
@
| SIZE | OFF SET | P.C.D | HOLE | PRICE | |||||||
| 187.5J | @ | @ | @ | @ | +32 | @ | @ | +50 | 114.3 | 5H | 68,250- |
| @ | @ | @ | @ | +32 | +38 | +44 | @ | 114.3 | 5H | 68,250- | |
| 188.0J | @ | @ | +25 | @ | +32 | @ | +44 | @ | 114.3 | 5H | 69,300- |
| 189.0J | @ | +19 | @ | +31 | @ | @+38 | +44 | @ | 114.3 | 5H | 71,400- |
| 1810.0J | +12 | @ | @ | @ | @ | @ | +44 | @ | 114.3 | 5H | 73,500- |
| ijΝXJCCAVrAAtFAfBAZVIAX[vAZJARXVΜrbOLp[ @@@@ ΤΞTCYΕ·B ijΝXJCCAVrAAtFAfBAZVIAX[vARXVAT[ΜrbOLp[ @@@@ ΤΞTCYΕ·B ΑκPCDsΒB |
\¦ΏiΝΕΏiΕ·B